ranging from .625″ to 1.14″ diameter and phone width Range:
2.375″ – 3.25″
- Waterproof Qi compatible wireless phone charging cradle features spring-loaded RAM X-Grip technology and 10W maximum output
- Kit includes wireless charging cradle, B size diamond ball base, short double socket arm, RAM Tough-Claw clamping base, and hardwire charger
- Made of powder-coated, marine-grade aluminum, stainless steel components, and high-strength composite for durability and reliability in the most demanding environments
- RAM Mounts backed by lifetime warranty, RAM electronics backed by 1-year warranty with proof of purchase required
- MATERIALS: High strength composite, Stainless steel
- CLAMP RANGE: .625″ – 1.14″ diameter
- SOCKET TO SOCKET LENGTH: 1.75″
- BALL SIZE: B Size (1″)
- PACKAGING TYPE: Retail Box
- OPERATING TEMPERATURE: 0°C to +37.7°C
- WARRANTY: 1 year warranty
- WEIGHT: 1.85 lb
- (1) Safety Tether
- (1) Glue Tube for Rubber Caps
- (1) Cradle Leg
- (1) Cradle Leg Cover
- (1) Silicon sleeve for USB waterproof connection
- (1) Hardwire Charger with Cable
- (4) Small zip ties
- (4) Large zip ties
COMPATIBLE DEVICES
| Apple | LG | Nokia | Samsung | Sony | Xiaomi | |
|---|---|---|---|---|---|---|
| iPhone 11 | Pixel 3 | G6 | 8 Sirocco | Galaxy Note 5 | Xperia XZ2 | Mi 9 |
| iPhone 11 Pro | Pixel 3 XL | G6+ | 9 PureView | Galaxy Note 8 | Xperia XZ3 | Mi 9 Explorer |
| iPhone 11 Pro Max | Pixel 4 | G7 ThinQ | Galaxy Note 9 | Xperia XZ2 Compact | Mi Mix 2S | |
| iPhone 8 | Pixel 4 XL | G8 ThinQ | Galaxy Note 10 | Mi Mix 3 | ||
| iPhone 8 Plus | Pixel 5 | G8S ThinQ | Galaxy Note 10 Plus | |||
| iPhone SE | Pixel 6 | V30 | Galaxy Note20 | |||
| iPhone X | Pixel 6 Pro | V35 ThinQ | Galaxy Note20 Ultra | |||
| iPhone Xr | V40 ThinQ | Galaxy S10 | ||||
| iPhone Xs | V50 ThinQ | Galaxy S10 5G | ||||
| iPhone Xs Max | Galaxy S10+ | |||||
| Galaxy S20 | ||||||
| Galaxy S20+ | ||||||
| Galaxy S20 Ultra 5G | ||||||
| Galaxy S21+ 5G | ||||||
| Galaxy S21 Ultra 5G | ||||||
| Galaxy S22 5G | ||||||
| Galaxy S22+ 5G | ||||||
| Galaxy S22 Ultra 5G | ||||||
| Galaxy S6 | ||||||
| Galaxy S6 Edge+ | ||||||
| Galaxy S7 Active | ||||||
| Galaxy S7 Edge | ||||||
| Galaxy S8 | ||||||
| Galaxy S8+ | ||||||
| Galaxy S8 Active | ||||||
| Galaxy S9 | ||||||
| Galaxy S9+ |
























Reviews
There are no reviews yet.