ranging from .5″ – 1.25″ diameter and phone width range:
2.625″ – 3.625″
- Spring-loaded holder features adjustable side supports that provide a secure fit for a variety of large phones and other devices; easily insert and remove your phone with one hand
- Includes U-bolt base that accommodates rails from .5″ to 1.25″ in diameter and a short length, B size RAM double socket arm; ball and socket technology allows for near-infinite adjustability
- Made of powder-coated, marine-grade aluminum and high-strength composite for durability and reliability in the most demanding environments
- Backed by a lifetime warranty
- CLAMP RANGE: .5″ – 1.25″ diameter
- SOCKET TO SOCKET LENGTH: 1.75″
- BALL SIZE: B Size (1″)
- PACKAGING TYPE: Poly Bag
- WEIGHT: 0.8 lb
- Assembly Hardware
- (1) 1/4″-20 U-Bolt for .5″ – 1″ Rails
- (1) 1/4″-20 U-Bolt for 1″ – 1.25″ Rails
- (2) 1/4″-20 Nylock Nuts
- (2) Rubber Caps
- (1) U-Bolt Spacer
COMPATIBLE DEVICES
| Apple | LG | Nokia | Samsung | Sony | |
|---|---|---|---|---|---|
| iPhone 6s Plus | Pixel XL | Fiesta 2 LTE | 5 | Galaxy A7 | Xperia C4 |
| iPhone 7 Plus | Pixel 2 XL | Fiesta LTE | 6 | Galaxy A7 (2016) | Xperia L1 |
| iPhone 8 Plus | Pixel 3 XL | G5 | 8 | Galaxy A7 (2017) | Xperia L2 |
| iPhone 12 | Pixel 3a | G5 Silver | 7 plus | Galaxy A8 | Xperia XA Ultra |
| iPhone 12 Pro | Pixel 3a XL | G6 | Galaxy A8 (2016) | Xperia XA1 Plus | |
| iPhone 12 Pro Max | G6+ | Galaxy A8+ | Xperia XA1 Ultra | ||
| iPhone 13 | Grace LTE | Galaxy A9 (2016) | Xperia XA2 Ultra | ||
| iPhone 13 Pro | Harmony | Galaxy A9 Pro (2016) | Xperia XZ Premium | ||
| iPhone 13 Pro Max | K20 | Galaxy C7 | Xperia XZ1 | ||
| iPhone 14 | K20 Plus | Galaxy C7 Pro | Xperia XZ2 | ||
| iPhone 14 Plus | K20 V | Galaxy C9 Pro | |||
| iPhone 14 Pro | Stylo 2 V | Galaxy E7 | |||
| iPhone 14 Pro Max | Stylo 3 | Galaxy J5 (2017) | |||
| iPhone Xr | Stylo 3 Plus Titan | Galaxy J7 | |||
| iPhone Xs Max | Stylo 4 | Galaxy J7 (2016) | |||
| V20 | Galaxy J7 (2017) | ||||
| V30 | Galaxy J7 (2018) | ||||
| X charge | Galaxy J7 Max | ||||
| X venture | Galaxy J7 Perx | ||||
| Galaxy J7 Prime | |||||
| Galaxy J7 Prime 2 | |||||
| Galaxy J7 V | |||||
| Galaxy Note 5 | |||||
| Galaxy Note 8 | |||||
| Galaxy Note 9 | |||||
| Galaxy Note 10 | |||||
| Galaxy Note 10 Plus | |||||
| Galaxy Note20 | |||||
| Galaxy Note20 Ultra | |||||
| Galaxy Note Fan Edition | |||||
| Galaxy On NXT | |||||
| Galaxy On7 | |||||
| Galaxy On7 Prime | |||||
| Galaxy On8 | |||||
| Galaxy S10 | |||||
| Galaxy S10 5G | |||||
| Galaxy S10+ | |||||
| Galaxy S21 5G | |||||
| Galaxy S21+ 5G | |||||
| Galaxy S21 Ultra 5G | |||||
| Galaxy S6 Active | |||||
| Galaxy S6 Edge+ | |||||
| Galaxy S7 Active | |||||
| Galaxy S7 Edge | |||||
| Galaxy S8 | |||||
| Galaxy S8 Active | |||||
| Galaxy S8+ | |||||
| Galaxy S9 | |||||
| Galaxy S9+ | |||||
| Galaxy Xcover 4 |


























Reviews
There are no reviews yet.