- Spring-loaded holder features adjustable side supports that provide a secure fit for a variety of phones and other devices; easily insert and remove your phone with one hand
- Includes U-bolt base that accommodates rails from .5″ to 1.25″ in diameter and a short length, B size RAM double socket arm; ball and socket technology allows for near-infinite adjustability
- Made of powder-coated, marine-grade aluminum and high-strength composite for durability and reliability in the most demanding environments
- Backed by a lifetime warranty
- CLAMP RANGE: .5″ – 1.25″ diameter
- SOCKET TO SOCKET LENGTH: 1.75″
- BALL SIZE: B Size (1″)
- PACKAGING TYPE: Poly Bag
- WEIGHT: 0.79 lb
CAOMPATIBLE DEVICES
| Apple | LG | Nokia | Samsung | Sony | |
|---|---|---|---|---|---|
| iPhone 6s | Pixel | K3 | 1 | Galaxy A3 | Xperia X |
| iPhone 7 | Pixel 4a | K3 2017 | 2 | Galaxy A3 (2016) | Xperia X Compact |
| iPhone 8 | Pixel 5 | K8 2017 | 3 | Galaxy A3 (2017) | Xperia X Performance |
| iPhone SE | Phoenix 3 | 230 | Galaxy A5 | Xperia XA | |
| iPhone X | Q6 | 8 Sirocco | Galaxy A5 (2016) | Xperia XA2 | |
| iPhone Xs | Rebel 2 LTE | 8110 4G | Galaxy A40 | Xperia XZ | |
| iPhone 11 Pro | Rebel 3 LTE | Galaxy AMP 2 | Xperia XZ1 Compact | ||
| iPhone 12 mini | Risio 2 | Galaxy AMP Prime | Xperia XZ2 Compact | ||
| iPhone 13 mini | Tribute Dynasty | Galaxy AMP Prime 2 | Xperia Z5 Compact | ||
| Tribute HD | Galaxy E5 | ||||
| Zone 4 | Galaxy Express 3 | ||||
| Galaxy Express Prime 2 | |||||
| Galaxy Grand Neo Plus | |||||
| Galaxy J1 | |||||
| Galaxy J1 (2016) | |||||
| Galaxy J2 | |||||
| Galaxy J2 (2016) | |||||
| Galaxy J2 (2017) | |||||
| Galaxy J3 (2016) | |||||
| Galaxy J3 (2017) International | |||||
| Galaxy J3 Emerge | |||||
| Galaxy J3 Prime | |||||
| Galaxy J3 V | |||||
| Galaxy J5 | |||||
| Galaxy Luna | |||||
| Galaxy On5 | |||||
| Galaxy S5 | |||||
| Galaxy S5 Neo | |||||
| Galaxy S6 | |||||
| Galaxy S6 Edge | |||||
| Galaxy S7 | |||||
| Galaxy S10e | |||||
| Galaxy V Plus | |||||
| Galaxy Xcover 3 | |||||
| W2017 | |||||
| Z2 | |||||
| Z4 |


















Reviews
There are no reviews yet.