Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Muffler Material: Titanium
- End Cap Material: Carbon Fiber
- End Cap Color/Finish: Black
- Heat Shield Material: Carbon Fiber
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 52.9 / 9100 rpm | 54.3 / 9100 rpm | + 1.7 / 5200 rpm |
| HP (m) | 72 / 9100 rpm | 73.9 / 9100 rpm | + 2.3 / 5200 rpm | |
| HP (i) | 71 / 9100 rpm | 72.9 / 9100 rpm | + 2.3 / 5200 rpm | |
| Max. torque | Nm | 67.3 / 6500 rpm | 68.1 / 6750 rpm | + 2.8 / 5300 rpm |
| lb-ft | 49.6 / 6500 rpm | 50.2 / 6750 rpm | + 2.1 / 5300 rpm | |
| Weight | kg | 4.8 | 3.2 – 1.6 |
– 1.6 |
| lb | 10.6 | 7.1 – 3.5 |
– 3.5 | |
| % | – 33.3 | |||
| Inst. time | min | 30 |
















Reviews
There are no reviews yet.