Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Material: Titanium
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 125.8 / 10660 rpm | 126.3 / 10650 rpm | + 0.5 / 9050 rpm |
| HP (m) | 171 / 10660 rpm | 171.7 / 10650 rpm | + 0.7 / 9050 rpm | |
| HP (i) | 168.7 / 10660 rpm | 169.3 / 10650 rpm | + 0.7 / 9050 rpm | |
| Max. torque | Nm | 121.9 / 9150 rpm | 122.5 / 8800 rpm | + 0.8 / 8200 rpm |
| lb-ft | 89.9 / 9150 rpm | 90.4 / 8800 rpm | + 0.6 / 8200 rpm | |
| Weight | kg | 3.22 | 2.57 – 0.7 |
– 0.7 |
| lb | 7.1 | 5.7 – 1.4 |
– 1.4 | |
| % | – 20.2 | |||
| Inst. time | min | 30 |














Reviews
There are no reviews yet.